JHS Faculty Directory
Jump to: Guidance | Teachers/Departments | Athletics | JET-14 | Library | Support Staff |
NOTICE: This web page may contain links to one or more websites that are outside of the Joplin High School website. The Joplin School District does not control the content or relevancy of these pages. Before visiting these websites, please read our complete disclaimer.
Administration & Office Support Staff |
||
| Dr. Kerry Sachetta | Principal | 417-625-5230 ext. 3002 |
| Sheri Wilson | Secretary | |
| Dan Hueller | Asst. Principal – Seniors | 417-625-5230 ext. 3012 |
| Mary VanFleet | Secretary | |
| Greg Boyd | Asst. Principal – Juniors | 417-625-5230 ext. 3012 |
| Mary VanFleet | Secretary | |
| Jeff Eberhart | Asst. Principal – Sophomores | 417-625-5230 ext. 3006 |
| Tracie Buck | Secretary | |
| Sandra Cantwell | Asst. Principal – Freshmen | 417-625-5230 ext. 3008 |
| Joan Stephens | Secretary | |
| Cheryl Warstler | Financial Secretary | 417-625-5230 ext. 3003 |
| Registrar | 417-625-5230 ext. 3004 |
|
Guidance Dept. |
||
| Marda Schroeder | Department Chair; Counselor (Mb-R) & Special Services (Mb-Z) |
417-625-5230 ext. 3021 |
| Kellie Bowman | Counselor (D-Hi) | 417-625-5230 ext. 3020 |
| Sue Day | Counselor (S-Z) | 417-625-5230 ext. 3022 |
| Charla Hamilton | Counselor (A-C) | 417-625-5230 ext. 3023 |
| Bill Lemaster | Counselor (Hj-Ma) | 417-625-5230 ext. 3019 |
| Suzanne Dimmit | Guidance Secretary | 417-625-5230 ext. 3018 |
| Cheryl Fields | Franklin Technology Ctr. | 417-625-5260 |
Teachers / Departments |
||
Art |
||
| Seth Wolfshorndl | Department Chair | |
| Mark Butler | ||
| Suzanne Daniel | ||
| Ashley Merando | ||
Business |
||
| Kristi McGowen | Department Chair | |
| Patricia Brigman | ||
| Jeff Hafer | ||
| Jeanetta Moss | ||
| Kelli Pyle | ||
Communication Arts |
||
| Susan Primm | Department Chair | |
| Trisha Copley | ||
| Mary Crane | ||
| Justin Crawford | ||
| Mary Lou Emrich | ||
| Becky Gardner | ||
| Phil Gloyer | ||
| Virginia Gormely | ||
| Ashley Hallmark | ||
| Tom MacQueeney | ||
| Janet Myers | ||
| Kathleen Reiboldt | ||
| Rhonda Sloan | Brenda White | |
Drama and Debate |
||
| Bonnie Schurman | Department Chair | |
| Bobby Stackhouse | ||
EAGLE FLEX |
||
| David Armstrong | ||
Family & Consumer Sciences (FACS) |
||
| Vicki Carnahan | Department Chair | |
| Brenda Beck | ||
| Jennifer DeGroot | ||
Foreign Language |
||
| Tina Movick | Department Co-Chair | |
| Chris Young | Department Co-Chair | |
| Robin Chew | ||
| Shawn Finch | ||
| Christy Henderson | ||
Teaching and Learning Coaches |
||
| Clara Ervin | ||
| Stephanie Morehead | ||
| Rayma Taylor | ||
Jobs for America's Graduates (JAG) |
||
| Vallie Cook | ||
JROTC |
||
| 1st Sgt (ret) Richard Banks | Department Chair | |
| SFC (ret) Gary Holt | ||
| LTC (ret) Paul Norris | ||
Math |
||
| Jeff Warstler | Department Chair | |
| Adam Bennett | ||
| Holly Bowles | ||
| Doug Claxton | ||
| Angela Delph | ||
| Judy Gurley | ||
| Brian Hancock | ||
| Craig Lynch | ||
| Vicki Houk | ||
| Neal Smith | ||
| Mike Vogt | ||
| Jim Whitney | ||
Missouri Option |
||
| Bobette Welch | ||
Music |
||
| Rick Castor | Department Chair | |
| Marcia Ball | ||
| Eric Eichenberger | ||
| Phillip Soule | ||
| Kylee Tripoli | ||
Physical Education |
||
| Kirk Harryman | Department Co-Chair | |
| Vicki Spivey | Department Co-Chair | |
| Danielle DeVader | ||
| Doug Buckmaster | ||
| Danielle DeVader | ||
| Ed Miller | ||
| Tracy Saunders | ||
| Jeff Williams | ||
Science |
||
| Karisa Boyer | Department Co-Chair | |
| Jay Reed | Department Co-Chair | |
| Torrie Epperson | ||
| LaHeather Fisher | ||
| Kris Garrett | ||
| Mike Gurley | ||
| Melinda Heater | ||
| Nathan Mutic | ||
| Charles Parker | ||
| Dave Welling | ||
| Robert Wynne | ||
Social Studies |
||
| Matt Harding | Department Chair | |
| Amy Carr | ||
| Paul Chambers | ||
| Amber Travis | ||
| Will Keczkemethy | ||
| Garry Livingston | ||
| Lindsay Maize | ||
| Sean McWilliams | ||
| Andy Ritter | ||
| Betty Robinson-Gray | ||
| Tobin Schultz | ||
| Gary Stahlman | ||
Special Services |
||
| Tammy Arteaga | Department Chair | |
| Jeff Brown | ||
| Jan Crandon | ||
| Mike Davis | ||
| Elise Edman | ||
| Mary Ann Fryar | ||
| Peggy Holland | ||
| Janie Jarrett | ||
| Debbie Leatherman | ||
| Steve Leatherman | ||
| Tom McKenna | ||
| Mike Patton | ||
| Frank Petrosino | ||
| Kim Rhea | ||
| Jacob Schnur | ||
| Megan Stanley | ||
| Linda Unser | ||
| Brooke White | ||
| Amy Wright | ||
| Maureen Wrona | ||
| Susan Zibert | ||
Technology Education |
||
| Kaci O'Brien | Department Chair | |
| Ernie Kellstadt | ||
Athletics |
Athletics web page |
|
| Jeff Starkweather, CAA | Athletic Director | |
| Cindy Brubaker | Athletic Secretary | |
| Kirk Harryman | Baseball & Softball Coach | |
| Jeff Williams | Basketball Coach (boys) | |
| Vicki Spivy | Basketball Coach (girls) | |
| Kristen Doss | Cheerleading Coach | |
| Jason Riddle | Cross Country Coach | |
| Dance Team Coach | ||
| Doug Buckmaster | Football Coach | |
| Jack Pace | Golf Coach (boys) | |
| Shannon Rhinehart | Golf Coach (girls) | |
| Ed Miller | Soccer Coach | |
| Denise Krolman | Swimming Coach (girls) | |
| Sean McWilliams | Tennis Coach | |
| Paul Chambers | Track Coach | |
| Ashley Hill | Volleyball Coach | |
| Shawn Finch | Wrestling Coach | |
Library |
Library web page
417-625-5230 ext. 3025 |
|
| Debbie Heim | Lead Librarian | |
| Debbie Castor | Secretary | |
| Wendy Milliman | Library Aide | |
JET-14 Studio |
||
| Danny Craven | Manager, Timothy T. Reynolds Multimedia Center |
417-625-5248 |
| Bruce VonderHaar | Teacher, TV Production |
|
Other Support Staff |
||
| Drew Schulte | In School Detention | |
| Lynn Drewes | School Nurse | |
| Justin Lawson | Building Engineer | |
| Rick Freeborn | Technology Specialist | |
| Beverly Molloy | JHS Cafeteria Manager | |
Information incorrect? Email us and let us know.
