JHS Faculty Directory
Jump to: Guidance | Teachers/Departments | Athletics | JET-14 | Library | Support Staff |
Administration & Office Support Staff |
||
| Dr. Kerry Sachetta | Principal | 417-625-5230 ext. 3002 |
| Sheri Wilson | Secretary | |
| Jason Cravens | Asst. Principal – Seniors | 417-625-5230 ext. 3012 |
| Pat Waldo | Secretary | |
| Dan Hueller | Asst. Principal – Juniors | 417-625-5230 ext. 3006 |
| Tracie Buck | Secretary | |
| Keith White | Asst. Principal – Sophomores | 417-625-5230 ext. 3010 |
| Mary VanFleet | Secretary | |
| Greg Boyd | Asst. Principal – Freshmen | 417-625-5230 ext. 3008 |
| Susan Foster | Secretary | |
| Cheryl Warstler | Financial Secretary | 417-625-5230 ext. 3003 |
| Cheryl Howard | Registrar | 417-625-5230 ext. 3004 |
| Alexandra Steele | A+ Schools Secretary | 417-625-5230 ext. 3017 |
| Receptionist | ||
Guidance Dept. |
||
| Marda Schroeder | Department Head Counselor (Mb-R) & Special Services (Mb-Z) |
417-625-5230 ext. 3021 |
| Kellie Bowman | Counselor (D-Hi) | 417-625-5230 ext. 3020 |
| Sue Day | Counselor (S-Z) | 417-625-5230 ext. 3022 |
| Charla Hamilton | Counselor (A-C) | 417-625-5230 ext. 3023 |
| Sue Matthews | Counselor (Hj-Ma) | 417-625-5230 ext. 3019 |
| Suzanne Dimmit | Guidance Secretary | 417-625-5230 ext. 3018 |
| Kevin Keys | Franklin Technology Ctr. | 417-625-5260 |
Teachers / Departments |
||
Art |
||
| Debbie Miller | Department Head | |
| Mark Butler | ||
| Suzanne Daniel | ||
| Kris Dishman | ||
| Kristy Schwab | ||
| Seth Wolfshorndl | ||
Business |
||
| Kristi McGowen | Department Head | |
| Jared Dummit | ||
| Jeanetta Moss | ||
Communication Arts |
||
| Janet Myers | Department Head | |
| Trisha Copley | ||
| Justin Crawford | ||
| Sue Dawson | ||
| Mary Lou Emrich | ||
| Becky Gardner | ||
| Virginia Gormely | ||
| Ashley Hallmark | ||
| Tom MacQueeney | ||
| Susan Primm | ||
| Kathleen Reiboldt | ||
| Rhonda Sloan | Brenda White | |
Drama and Debate |
||
| Bonnie Schurman | Department Head | |
| Phil Travis | ||
Family & Consumer Science (FACS) |
||
| Vicki Carnahan | Department Head | |
| Brenda Beck | ||
| Janice Stevens | ||
Foreign Language |
||
| Penny Hagedorn | Department Head | |
| Robin Chew | ||
| Shawn Finch | ||
| Tina Movick | ||
| Chris Young | ||
Industrial Arts |
||
| Ernie Kellstadt | Department Head | |
| Kaci Housel | ||
Jobs for America's Graduates (JAG) |
||
| Vallie Cook | ||
Math |
||
| Jeff Warstler | Department Head | |
| Adam Bennett | ||
| Holly Bowles | ||
| Doug Claxton | ||
| Angela Delph | ||
| Judy Gurley | ||
| Brian Hancock | ||
| Craig Lynch | ||
| Diane Schwarting | ||
| Neal Smith | ||
| Mike Vogt | ||
| Jim Whitney | ||
Missouri Option |
||
| Bobette Welch | ||
Music |
||
| Susan Ideker | Department Head | |
| Rick Castor | ||
| Daryl Foster | ||
| Linda Kay Hailey | ||
Physical Education |
||
| Sandy Shelley | Department Head | |
| Doug Buckmaster | ||
| Ben Glasgow | ||
| Kirk Harryman | ||
| Ed Miller | ||
| Tracy Saunders | ||
| Tim Spiers | ||
JROTC |
||
| Major James Osborn | Senior Army Instructor | |
| 1st Sgt Richard Banks | ||
| 1st Sgt Richard Polley | ||
Science |
||
| Cathy Reed | Department Head | |
| Karisa Boyer | ||
| Torrie Epperson | ||
| Kris Garrett | ||
| Mike Gurley | ||
| Melinda Heater | ||
| Charles Parker | ||
| Jay Reed | ||
| Mike Rose | ||
| Dave Welling | ||
| Steve Wells | ||
Social Studies |
||
| Will Keczkemethy | Department Head | |
| Amy Carr | ||
| Paul Chambers | ||
| Matt Harding | ||
| Amber Hemphill | ||
| Garry Livingston | ||
| Lindsay Maize | ||
| Sean McWilliams | ||
| Andy Ritter | ||
| Betty Robinson-Gray | ||
| Tobin Schultz | ||
| Jeff Thompson | ||
Special Services |
||
| Janie Jarrett | Department Head | |
| Staci Saunders | Department Head | |
| Tammy Arteaga | ||
| Jeff Brown | ||
| Mark Butler | ||
| Mary Ann Fryar | ||
| Stephanie Head | ||
| Peggy Holland | ||
| Gerri Kerby | ||
| Debbie Leatherman | ||
| Steve Leatherman | ||
| Sally Lee | ||
| Brooke White | ||
| Kerri Matson | ||
| Mike Patton | ||
| Frank Petrosino | ||
| Kim Rhea | ||
| Connie Robson | ||
| Jacob Schnur | ||
| Maureen Wrona | ||
| Susan Zibert | ||
TV Production |
||
| Bruce VonderHaar | ||
Athletics |
Athletics webpage |
|
| Jeff Starkweather | Athletic Director | |
| Cindy Brubaker | Athletic Secretary | |
| Kirk Harryman | Baseball & Softball Coach | |
| Tim Spiers | Basketball Coach (boys) | |
| Ben Glasgow | Basketball Coach (girls) | |
| Stephanie Head | Cheerleading Coach | |
| Jason Riddle | Cross Country Coach | |
| Sandra Bahner | Dance Team Coach | |
| Doug Buckmaster | Football Coach | |
| Jack Pace | Golf Coach (boys) | |
| Shannon Rhinehart | Golf Coach (girls) | |
| Ed Miller | Soccer Coach | |
| Vicki Carnahan | Swimming Coach (girls) | |
| Sean McWilliams | Tennis Coach | |
| Paul Chambers | Track Coach | |
| Sandy Shelley | Volleyball Coach | |
| Shawn Finch | Wrestling Coach | |
Library |
Library webpage
417-625-5230 ext. 3025 |
|
| Debbie Heim | Library Coordinator | |
| Jane Coffey | Librarian | |
| Diane Seifert | Secretary | |
| Wendy Milliman | Library Aide | |
JET-14 Studio |
||
| Danny Craven | Manager, Timothy T. Reynolds Multimedia Center |
417-625-5248 |
| Bruce VonderHaar | Teacher, TV Production |
|
Other Support Staff |
||
| Lois Dailey | School Nurse | |
| Justin Lawson | Building Engineer | |
| Rick Freeborn | Technology Specialist | |
| Beverly Molloy | JHS Cafeteria Manager | |
Information incorrect? Let us know: web@joplin.k12.mo.us
