JHS Faculty Directory
Jump to: Guidance | Teachers/Departments | Athletics | JET-14 | Library | Support Staff |
NOTICE: This web page may contain links to one or more websites that are outside of the Joplin High School website. The Joplin School District does not control the content or relevancy of these pages. Before visiting these websites, please read our complete disclaimer.
Administration & Office Support Staff |
||
| Dr. Kerry Sachetta | Principal | 417-625-5230 ext. 3002 |
| Sheri Wilson | Secretary | |
| Jason Cravens | Asst. Principal – Seniors | 417-625-5230 ext. 3012 |
| Secretary | ||
| Dan Hueller | Asst. Principal – Juniors | 417-625-5230 ext. 3006 |
| Tracie Buck | Secretary | |
| Keith White | Asst. Principal – Sophomores | 417-625-5230 ext. 3010 |
| Mary VanFleet | Secretary | |
| Greg Boyd | Asst. Principal – Freshmen | 417-625-5230 ext. 3008 |
| Joan Stephens | Secretary | |
| Cheryl Warstler | Financial Secretary | 417-625-5230 ext. 3003 |
| Pat Waldo | Registrar | 417-625-5230 ext. 3004 |
| Alexandra Steele | A+ Schools Secretary | 417-625-5230 ext. 3017 |
| Jane Hossfeld | Receptionist | |
Guidance Dept. |
||
| Marda Schroeder | Department Chair; Counselor (Mb-R) & Special Services (Mb-Z) |
417-625-5230 ext. 3021 |
| Kellie Bowman | Counselor (D-Hi) | 417-625-5230 ext. 3020 |
| Sue Day | Counselor (S-Z) | 417-625-5230 ext. 3022 |
| Charla Hamilton | Counselor (A-C) | 417-625-5230 ext. 3023 |
| Bill Lemaster | Counselor (Hj-Ma) | 417-625-5230 ext. 3019 |
| Suzanne Dimmit | Guidance Secretary | 417-625-5230 ext. 3018 |
| Cheryl Fields | Franklin Technology Ctr. | 417-625-5260 |
Teachers / Departments |
||
Art |
||
| Debbie Miller | Department Chair | |
| Mark Butler | ||
| Suzanne Daniel | ||
| Seth Wolfshorndl | ||
Business |
||
| Kristi McGowen | Department Chair | |
| Patricia Brigman | ||
| Jared Dummit | ||
| Jeanetta Moss | ||
| Kelli Pyle | ||
Communication Arts |
||
| Janet Myers | Department Co-Chair | |
| Susan Primm | Department Co-Chair | |
| Trisha Copley | ||
| Mary Crane | ||
| Justin Crawford | ||
| Mary Lou Emrich | ||
| Becky Gardner | ||
| Phil Gloyer | ||
| Virginia Gormely | ||
| Ashley Hallmark | ||
| Tom MacQueeney | ||
| Kathleen Reiboldt | ||
| Rhonda Sloan | Brenda White | |
Drama and Debate |
||
| Bonnie Schurman | Department Chair | |
| Bobby Stackhouse | ||
Family & Consumer Science (FACS) |
||
| Vicki Carnahan | Department Chair | |
| Brenda Beck | ||
| Janice Stevens | ||
Foreign Language |
||
| Tina Movick | Department Co-Chair | |
| Chris Young | Department Co-Chair | |
| Robin Chew | ||
| Shawn Finch | ||
| Penny Hagedorn | ||
Industrial Arts |
||
| Ernie Kellstadt | Department Chair | |
| Kaci O'Brien | ||
Jobs for America's Graduates (JAG) |
||
| Vallie Cook | ||
JROTC |
||
| 1st Sgt (ret) Richard Banks | Department Chair | |
| SFC (ret) Gary Holt | ||
| LTC (ret) Michael Mitchell | ||
Math |
||
| Jeff Warstler | Department Chair | |
| Adam Bennett | ||
| Holly Bowles | ||
| Doug Claxton | ||
| Angela Delph | ||
| Judy Gurley | ||
| Brian Hancock | ||
| Craig Lynch | ||
| Diane Schwarting | ||
| Neal Smith | ||
| Mike Vogt | ||
| Jim Whitney | ||
Missouri Option |
||
| Bobette Welch | ||
Music |
||
| Susan Ideker | Department Chair | |
| Marcia Ball | ||
| Rick Castor | ||
| Eric Eichenberger | ||
| Linda Kay Hailey | ||
Physical Education |
||
| Sandy Shelley | Department Chair | |
| Doug Buckmaster | ||
| Kirk Harryman | ||
| Ed Miller | ||
| Tracy Saunders | ||
| Vicki Spivey | ||
| Jeff Williams | ||
Science |
||
| Karisa Boyer | Department Co-Chair | |
| Jay Reed | Department Co-Chair | |
| Torrie Epperson | ||
| Kris Garrett | ||
| Mike Gurley | ||
| Melinda Heater | ||
| Nathan Mutic | ||
| Charles Parker | ||
| Mike Rose | ||
| Dave Welling | ||
| Robert Wynne | ||
Social Studies |
||
| Matt Harding | Department Chair | |
| Amy Carr | ||
| Paul Chambers | ||
| Amber Travis | ||
| Will Keczkemethy | ||
| Garry Livingston | ||
| Lindsay Maize | ||
| Sean McWilliams | ||
| Andy Ritter | ||
| Betty Robinson-Gray | ||
| Tobin Schultz | ||
| Jeff Thompson | ||
Special Services |
||
| Staci Saunders | Department Co-Chair | |
| Tammy Arteaga | Department Co-Chair | |
| Jeff Brown | ||
| Mike Davis | ||
| Mary Ann Fryar | ||
| Stephanie Head | ||
| Peggy Holland | ||
| Janie Jarrett | ||
| Gerri Kerby | ||
| Debbie Leatherman | ||
| Steve Leatherman | ||
| Mike Patton | ||
| Frank Petrosino | ||
| Kim Rhea | ||
| Jacob Schnur | ||
| Megan Stines | ||
| Brooke White | ||
| Maureen Wrona | ||
| Susan Zibert | ||
Athletics |
Athletics web page |
|
| Jeff Starkweather, CAA | Athletic Director | |
| Cindy Brubaker | Athletic Secretary | |
| Kirk Harryman | Baseball & Softball Coach | |
| Jeff Williams | Basketball Coach (boys) | |
| Vicki Spivy | Basketball Coach (girls) | |
| Stephanie Head | Cheerleading Coach | |
| Jason Riddle | Cross Country Coach | |
| Sandra Bahner | Dance Team Coach | |
| Doug Buckmaster | Football Coach | |
| Jack Pace | Golf Coach (boys) | |
| Shannon Rhinehart | Golf Coach (girls) | |
| Ed Miller | Soccer Coach | |
| Vicki Carnahan | Swimming Coach (girls) | |
| Sean McWilliams | Tennis Coach | |
| Paul Chambers | Track Coach | |
| Sandy Shelley | Volleyball Coach | |
| Shawn Finch | Wrestling Coach | |
Library |
Library web page
417-625-5230 ext. 3025 |
|
| Debbie Heim | Lead Librarian | |
| Jane Coffey | Librarian | |
| Debbie Castor | Secretary | |
| Wendy Milliman | Library Aide | |
JET-14 Studio |
||
| Danny Craven | Manager, Timothy T. Reynolds Multimedia Center |
417-625-5248 |
| Bruce VonderHaar | Teacher, TV Production |
|
Other Support Staff |
||
| Lois Dailey | School Nurse | |
| Justin Lawson | Building Engineer | |
| Rick Freeborn | Technology Specialist | |
| Beverly Molloy | JHS Cafeteria Manager | |
Information incorrect? Email us and let us know.
