JHS Wrestling Roster 2009-2010
| Name | Grade | Weight |
| Josh Hutching | 12 | 145-152 |
| Aaron Brown | 12 | 112-119 |
| Kyler Loyd | 11 | 112-119 |
| Brent Eagles | 11 | 130-135 |
| Donny Martin | 11 | 135-140 |
| Jaxon Roberts | 11 | 189-215 |
| Mason Ritter | 11 | 140-145 |
| Tyler Morris | 11 | HVY |
| Dusty Hill | 11 | 160-171 |
| Grant Lewis | 11 | 189-215 |
| Brycen Miner | 11 | 103-112 |
| Larinzo Hackett | 11 | 215-HVY |
| Alex Karns | 10 | 119-125 |
| Billy Nguyen | 10 | 130-135 |
| Adam Lopardo | 10 | 145-152 |
| Aidan Shipley | 10 | 145-152 |
| Drew Vice | 10 | 171 |
| Josh Vaipulu | 10 | 215-HVY |
| Blake Putnam | 10 | 130-135 |
| Josh Norris | 10 | 119-125 |
| Ian McPherson | 10 | 215 |
| Brad White | 10 | 125 |
| Kameron Kleinhans | 9 | 140-145 |
| Dylan Mavis | 9 | 171-189 |
| John Cole | 9 | 145-152 |
| Devin Plassman | 9 | 130-135 |
| Keegan Loyd | 9 | 119-125 |
| Mason Johnson | 9 | 103-112 |
| David Hoosier | 9 | 112-119 |
| Danny Drouin | 9 | 189 |
| Donald Hollingshead | 9 | 140-145 |
| Landan Taylor | 9 | 171-189 |
| Michael Oyler | 9 | 171-189 |
| Jordan Buxton | 9 | 130-135 |
| Dalton Anderson | 9 | 140-145 |
| Rayle Guthrie | 9 | 135-140 |
| Conley Bellamy | 9 | 189 |
updated 1/14/10

